Pay-Per-Use Pricing Calculator
Calculate the cost of individual services vs Premium subscription
Select Services to Calculate Cost
One-Time Purchase (Immutable Results)
Pay once, own forever. Results never change.
Personality Report
Career Guidance Report
Health Analysis Report
Financial Forecast Report
Relationship Analysis Report
Advanced Birth Chart Calculator
Love Compatibility Calculator
Dasha Period Calculator
Complete Numerology Calculator
Palmistry Analysis
Tarot Reading (Celtic Cross)
Vastu Analysis
21-Day Spiritual Roadmap
Monthly Subscription (Ongoing Value)
Continuous insights that update with planetary movements.
Matchmaking Analysis
Premium Daily Horoscope
AI Divine Chat Unlimited
Selected Services
0
One-Time Total
$0.00
Monthly Total
$0.00/mo
VIP
$24.99/mo
One-Time Purchases
Services Available
4 services
Astrocartography, Palmistry, Tarot, 21-Day Roadmap
Monthly Subscriptions
Services Available
3 services
Matchmaking, Numerology, Vastu
VIP
Monthly Price
$24.99
Better value than 2+ monthly subscriptions
Detailed Service Pricing
| Service | Pricing Model | Tokens | AI Cost | Total Cost | Price | Margin |
|---|---|---|---|---|---|---|
| ONE-TIME PURCHASE SERVICES (Immutable Results) | ||||||
Personality Report Claude Sonnet 4 | One-time | 6,000 | $0.0615 | $0.0695 | $2.99 | 97.7% |
Career Guidance Report Claude Sonnet 4 | One-time | 6,800 | $0.0692 | $0.0772 | $2.99 | 97.4% |
Health Analysis Report Claude Sonnet 4 | One-time | 6,400 | $0.0654 | $0.0734 | $2.99 | 97.5% |
Financial Forecast Report Claude Sonnet 4 | One-time | 7,200 | $0.0738 | $0.0818 | $2.99 | 97.3% |
Relationship Analysis Report Claude Sonnet 4 | One-time | 6,600 | $0.0673 | $0.0753 | $2.99 | 97.5% |
Advanced Birth Chart Calculator Claude Sonnet 4 | One-time | 3,500 | $0.0357 | $0.0407 | $1.49 | 97.3% |
Love Compatibility Calculator Claude Sonnet 4 | One-time | 3,000 | $0.0306 | $0.0356 | $1.49 | 97.6% |
Dasha Period Calculator Claude Sonnet 4 | One-time | 4,300 | $0.0438 | $0.0488 | $1.49 | 96.7% |
Complete Numerology Calculator Claude Sonnet 4 | One-time | 2,500 | $0.0255 | $0.0305 | $1.49 | 98.0% |
Palmistry Analysis Claude Sonnet 4 | One-time | 5,700 | $0.0591 | $0.0671 | $2.99 | 97.8% |
Tarot Reading (Celtic Cross) Mixed | One-time | 2,300 | $0.0102 | $0.0122 | $2.99 | 99.6% |
Vastu Analysis Claude Sonnet 4 | One-time | 2,000 | $0.0204 | $0.0234 | $1 | 97.7% |
21-Day Spiritual Roadmap Claude Sonnet 4 | One-time | 13,000 | $0.1350 | $0.1500 | $1 | 85.0% |
| MONTHLY SUBSCRIPTION SERVICES (Dynamic/Ongoing Value) | ||||||
Matchmaking Analysis Claude Sonnet 4 | Monthly | 4,300 | $0.0429 | $0.0479 | $10.99/mo | 99.6% |
Premium Daily Horoscope Mixed | Monthly | 2,000 | $0.0102 | $0.0132 | $4.99/mo | 99.7% |
AI Divine Chat Unlimited Claude Sonnet 4 | Monthly | 5,000 | $0.0510 | $0.0590 | $19.99/mo | 99.7% |
💡 Pricing Strategy:
- • One-Time Purchases: Services with immutable results (palmistry, astrocartography, tarot). Pay once, own forever.
- • Monthly Subscriptions: Services providing ongoing value with updates based on planetary movements (matchmaking, numerology, vastu).
- • VIP ($24.99/mo): Unlimited access to core subscription features. Reports are purchased separately as paid add-ons.



